Kerala Agriculture GIS
for Hi-Tech Farming
powered by WhizMap™
District: Ernakulam
Sl.No. Beneficiary Code Beneficiary Name Mobile Number Block or Municapality/Corporation Village Panchayath/Ward Polyhouse Area
(sq.m.)
Crop Cultivated
1 320801001 Rethish Kumar 9947874447 Alangad Karumalloor 400.00
2 320802001 K.S.George 9497202296 Angamaly Kalady 400.00
3 320802002 Sherly Antony 9961311871 Angamaly Kalady 400.00
4 320802003 Benny Antony 9656428022 Angamaly Mookkanoor 400.00
5 320802004 M.B Kurian 9747002200 Angamaly Mookkanoor 400.00
6 320802005 Chairman,FISAT Engineering Collage,Mookkannoor 9656428022 Angamaly Mookkanoor 400.00
7 320804001 GOPALAKRISHNAN K.S 9447620404 Koovappady Rayamanglam 1008.00
8 320804002 MARTIN C MATHEW 9388602310 Koovappady Koovappady 400.00
9 320804003 K V ANTONY 9447581270 Koovappady Koovappady 400.00
10 320804004 VARGHESE KURIAN 9495965308 Koovappady Rayamanglam 40.00
11 320804005 anto paul 8547148716 Koovappady Vengoor 400.00
12 320804006 t.r rajappan 9446746119 Koovappady Vengoor 400.00
13 320804007 varghese m. p 8589851998 Koovappady Okkal 400.00 Salad Cucumber
14 320805001 Rethamma Joseph 9961433901 Kothamangalam Paingottoor 400.00
15 320805002 Anoop Paulose 9961475003 Kothamangalam Paingottoor 400.00
16 320805003 Prof.Dr.Jose George 9496316352 Kothamangalam Paingottoor 400.00
17 320805004 Manoj M Joseph 9446448311 Kothamangalam Kottapady 400.00
18 320805005 Joseph C 9745018687 Kothamangalam Pindimana 400.00
19 320805006 Biju M G 6447607073 Kothamangalam Keerampara 400.00
20 320805007 Paulose A .T 9447251236 Kothamangalam Kavalangad 400.00
21 320805008 ISSAC.EY 9744342615 Kothamangalam Kavalangad 400.00
22 320805009 Jolly K.V 9446209803 Kothamangalam Varappetty 400.00
23 320805010 BENNY.P.J 9447744581 Kothamangalam Varappetty 96.00
24 320805011 BABU MATHEW 9446716847 Kothamangalam Varappetty 30.00
25 320805012 MATHEW K.J 9496062148 Kothamangalam Kavalangad 25.44
26 320805013 SUNIL CYRIAC 9645950388 Kothamangalam Kavalangad 125.20
27 320805014 THOMAS JACOB 9447578948 Kothamangalam Kavalangad 25.44
28 320805015 MARY MATHEW 9495129377 Kothamangalam Kavalangad 86.73
29 320805016 ABRAHAM K.V 9946807765 Kothamangalam Kavalangad 76.00
30 320805017 DAMIAN PAUL 9447218594 Kothamangalam Kavalangad 83.04
31 320805018 MATHAI SCARIA 9446135495 Kothamangalam Kavalangad 25.44
32 320805019 PUAL VARGHESE 9400859452 Kothamangalam Kavalangad 25.44
33 320805020 mathew paul 9447005672 Kothamangalam Kavalangad 400.00
34 320805021 george thomas 9446220482 Kothamangalam Kavalangad 200.00
35 320805022 arun t joy 9495505552 Kothamangalam Keerampara 400.00
36 320805023 george n joseph 9946808126 Kothamangalam Keerampara 408.00
37 320805024 p m joseph 9447606558 Kothamangalam Kavalangad 400.00
38 320805025 GRACY JOY 9446222187 Kothamangalam Paingottoor 2000.00
39 320805026 k k daney 9446221599 Kothamangalam Keerampara 400.00 Salad Cucumber
40 320806001 V J Jacob 9847011740 Mulanthuruthy Chottanikkara 404.00
41 320806002 DAVIS THARIYATH 9656543883 Mulanthuruthy Mulanthuruthy 400.00
42 320806003 K.V JHON 9895440030 Mulanthuruthy Maneedu 410.00
43 320806004 ANITHA KURIAKOSE 9496063310 Mulanthuruthy Maneedu 12.50
44 320806005 george n eldo 9947221188 Mulanthuruthy Edakkattuvayal 400.00
45 320807001 P.J.KURIACHAN 9544124980 Muvattupuzha Valakam 400.00
46 320807002 ELIYAS 8547292976 Muvattupuzha Valakam 400.00
47 320807003 P J .KURIACHAN 9544124980 Muvattupuzha Valakam 400.00
48 320807004 JUATIN AGUSTIN 9961839179 Muvattupuzha Ayavana 44.00
49 320807005 BENNY SEBASTAIN 9446747417 Muvattupuzha Kalloorkkade 22.80
50 320807006 jimi raju 9447858701 Muvattupuzha Marady 400.00
51 320807007 rajeev r kamath 9388601252 Muvattupuzha Paipra 400.00 Cow Pea
52 320807008 jimi raju 9447858701 Muvattupuzha Arakkuzha 400.00 Salad Cucumber
53 320809001 JOSEPH SEBASTAIN 9497686269 Pampakkuda Elanji 810.00
54 320809002 Mathews George 9847467170 Pampakkuda Ramamangalam 400.00
55 320809003 K.A.George 9747266608 Pampakkuda Ramamangalam 400.00
56 320809004 George Thomas 8281603507 Pampakkuda Thirumaradi 25.44
57 320809005 P.U GEORGE 9447025579 Pampakkuda Palakuzha 400.00
58 320809006 PARAMESWARAN NAMBOODIRI PAD 9447605802 Pampakkuda Thirumaradi 45.00
59 320809007 jaimy m joseph 9400457059 Pampakkuda Elanji 400.00
60 320809008 Anil k baby 9745017799 Pampakkuda Piravom 400.00
61 320809009 george thomas 8281603507 Pampakkuda Thirumaradi 1200.00
62 320810001 K.K Kareem 9995381888 Parakkadavu Puthenvelikara 400.00
63 320810002 T.V.Natesan 9388480964 Parakkadavu Nedumbassery 400.00
64 320810003 Salu Paul 9447779814 Parakkadavu Nedumbassery 400.00
65 320811001 C C RAPHAEL 9495965775 Paravoor Vadakkekkara 400.00
66 320812001 Jibin Thomas 8547992985 Vadavukode Mazhuvannur 400.00
67 320812002 M.V.MOHANAN 9847412418 Vadavukode Aikkaranadu 400.00
68 320812003 James Adi 9847886413 Vadavukode Thiruvaniyoor 406.00
69 320812004 SALY THAMPI 9447173103 Vadavukode Vadavucode-Puthencruz 400.00
70 320812005 PAUL MATHEW T 9746194935 Vadavukode Aikkaranadu 500.00
71 320812006 M.S.REGHU 9447370222 Vadavukode Mazhuvannur 400.00
72 320812007 BALAKRISHNAN.P 9400688580 Vadavukode Kunnathunadu 400.00
73 320812008 M.Thomas Jacob, L J International Ltd 9947038080 Vadavukode Mazhuvannur 576.00
74 320812009 BINU NIBU 9745974633 Vadavukode Aikkaranadu 400.00
75 320812010 SINU GEORGE 9400822690 Vadavukode Aikkaranadu 200.00
76 320812011 m v varghese 9447086982 Vadavukode Poothrika 1000.00
77 320813001 Rev.Fr.Joy Killikunnel 9447043544 Vazhakkulam Edathala 400.00
78 320813002 Behanan V.P 9446535523 Vazhakkulam Vengola 400.00
79 320813003 SANIL.K.M.P 9447332011 Vazhakkulam Vengola 4000.00
80 320813004 PATHUMBI.K.A 9496824186 Vazhakkulam Keezhmadu 400.00
81 320813005 SAINABA.T.K.A 9496824186 Vazhakkulam Keezhmadu 400.00
82 320814001 Shibu. Jacob 9446931350 Vypin Kuzhuppily 400.00
83 803288001 ZACAHRIA.M.M 9447325641 Kochi (M Corp.) (Part) WARD NO.-46 42.34
84 803288002 JOSEPH VENGASSERIL 9846192456 Kochi (M Corp.) (Part) WARD NO.-13 500.00
85 803288003 TINTON ABRAHAM 9995074564 Kochi (M Corp.) (Part) WARD NO.-41 213.00
86 803288004 DR JAGGU 9400998010 Kochi (M Corp.) (Part) WARD NO.-36 240.00
87 803289001 LAWRENCE PAUL A MATHAI 9946268699 Kalamassery (M) WARD NO.-28 456.00
88 803289002 Tijin ms 9037776617 Kalamassery (M) WARD NO.-05 1000.00
89 803290001 ANTONY .M.J 9846181681 Thrippunithura (M) WARD NO.-09 190.00