Kerala Agriculture GIS
for Hi-Tech Farming
powered by WhizMap™
District: Kollam
Sl.No. Beneficiary Code Beneficiary Name Mobile Number Block or Municapality/Corporation Village Panchayath/Ward Polyhouse Area
(sq.m.)
Crop Cultivated
1 321301001 MANY.B 9447332339 Anchal Yeroor 540.00 Salad Cucumber
2 321301002 VARGHESE THARAKAN 9947158285 Anchal Karavaloor 400.00
3 321303001 VIJAYACHANDRANPILLAI.J 9745180833 Chavara Chavara 1000.00
4 321304001 Jaya D 9961820368 Chittumala Kundra 120.00 Cucumber
5 321304002 Bharatha Bhooshan 9567367419 Chittumala Perinad 440.00
6 321304003 RADHA.B 9567367419 Chittumala Perinad 448.00
7 321304004 bharatha bhooshanan 9567367419 Chittumala Perinad 3600.00
8 321305001 Janardhanan 9895839130 Ithikkara Chirakkara 400.00
9 321305002 Biji M Mathew 9495955548 Ithikkara Adichanalloor 750.00
10 321305003 FRANCIS XAVIER 9387326956 Ithikkara Adichanalloor 400.00
11 321305004 Jayakrishnana 9447050029 Ithikkara Kalluvathukkal 1044.00
12 321305005 P.K Sajeev 9526501115 Ithikkara Chirakkara 1000.00
13 321305006 T.C.Jacob 9387813500 Ithikkara Kalluvathukkal 400.00
14 321305007 P.K SAJEEV 9526501115 Ithikkara Chirakkara 3000.00 Brinjal, Chilli, Cow Pea, Cucumber
15 321306001 Balachandran Pilla 8281044277 Kottarakkara Neduvathur 400.00
16 321306002 Mathew Sam 9447559182 Kottarakkara Kottarakkara 400.00
17 321307001 S.Krishnamurthy 9447015054 Mukhathala Kottamkara 400.00
18 321307002 M.P Sasidharan 9447799991 Mukhathala Mayyanadu 400.00
19 321307003 SHAFAN SAIT 9746055000 Mukhathala Mayyanadu 400.00
20 321308001 K Chandrasekhara Pillai 9447760981 Ochira Clappana 300.00 Capsicum, Cow Pea, Salad Cucumber
21 321308002 RAJASEKHARAN.K 9400597642 Ochira Alappad 400.00 Yard Long Been
22 321308003 DR.(MRS)rohini iyer 9746788142 Ochira Thazhava 400.00
23 321311001 Varghese Kurakkaran 9895760239 Vettikkavala Melila 400.00
24 321311002 Fr George Jose 9895625783 Vettikkavala Vettikavala 410.00
25 321311003 Prama Mohan 9539354040 Vettikkavala Vettikavala 400.00